Rechnung und Budget

JahrAufwand Ertrag Ergebnis Art
202412'849'724 12'584'948 -264'776 B
202311'913'639 11'591'503 -322'136 B
2023322 337 +15 R
202211'164'508 11'195'622 +31'114 R
202111'281'248 11'301'797 +20'549 R
202011'703'294 11'748'155 +44'861 R
201910'471'417 10'494'514 +23'097 R
201810'246'333 10'313'610 +67'277 R
201715'284'192 15'332'925 +48'733 R
20169'809'165 9'812'786 +3'621 R
201510'805'121 10'843'604 +38'483 R
20148'918'149 8'929'052 +10'903 R
20138'648'190 8'650'057 +1'867 R
20129'422'471 9'510'177 +87'706 R
20119'536'819 9'587'240 +50'421 R
20108'548'599 8'529'777 -18'822 R
20099'305'092 9'341'209 +36'117 R
20089'224'201 9'249'909 +25'708 R
20078'818'537 8'916'530 +97'993 R
Art: B = Budget, R = Rechnung